Good shape

◆Characteristics: Easy to shape, good resistance to low-temperature/abrasion/solvent,                                                 good prcocessability and recyclability.

◆Applications: Soles, uppers, brand logos, hiking boots, snow boots, roller skates, gakets,                                         wheels, sports equipment, mechanical parts, and so on

ITEM

Property Method I-65AI10E I-70AI10E I-75AI10 I-80AI10 I-85AI10
Hardness ASTM D-2240 65±3A 70±3A 75±3A 80±3A 85±3A
Sp.Gr ASTM D-792 1.17±0.02 1.18±0.02 1.18±0.02 1.18±0.02 1.20±0.02
100% Modulus ASTM D-412 >15 >20 >30 >40 >50
300% Modulus ASTM D-412 >50 >70 >80 >100 >110
Tensile Strength ASTM D-412 >150 >150 >200 >250 >250
Elongation ASTM D-412 >600 >600 >500 >500 >500
Tear Strength ASTM D-624 >50 >60 >60 >70 >80
Property Method I-90AI10 I-95AI10 I-98AI10 I-95AE22C I-98AE22C
Hardness ASTM D-2240 90±2A 95±2A 53±2D 95±2A 55±2D
Sp.Gr ASTM D-792 1.20±0.02 1.22±0.02 1.23±0.02 1.23±0.02 1.23±0.02
100% Modulus ASTM D-412 >60 >70 >70 >80 >90
300% Modulus ASTM D-412 >120 >140 >140 >160 >170
Tensile Strength ASTM D-412 >300 >300 >300 >300 >300
Elongation ASTM D-412 >450 >450 >450 >450 >450
Tear Strength ASTM D-624 >100 >130 >140 >140 >150
REMARK
  • Our company can help to develop other products according to individual customers’requests.

  • The above-mentioned data are for reference only. Data will be changed based on individual customers’needs.