TPU-Yellowing resistance

◆Characteristics: Yellowing resistance, Easy to shape, good resistance to low-temperature/                                          abrasion/solvent, good prcocessability and recyclability.

◆Applications: Soles, uppers, brand logos, hiking boots, snow boots, roller skates, gakets,                                         wheels, sports equipment, mechanical parts, and so on

ITEM

Property Method I-70AG24E I-80AH24A I-85AH24A I-85AH26 I-90AH24A
Hardness ASTM D-2240 70±3A 80±3A 85±3A 85±3A 90±3A
Sp.Gr ASTM D-792 1.18±0.02 1.18±0.02 1.20±0.02 1.20±0.02 1.21±0.02
100% Modulus ASTM D-412 >15 >30 >50 >50 >70
300% Modulus ASTM D-412 >30 >60 >100 >100 >130
Tensile Strength ASTM D-412 >150 >250 >250 >250 >270
Elongation ASTM D-412 >600 >500 >500 >500 >500
Tear Strength ASTM D-624 >60 >60 >80 >80 >100
Property Method I-90AH26 I-95AH24A I-95AH26 I-98AH24A I-98AH26
Hardness ASTM D-2240 90±3A 95±3A 95±3A 55±3D 55±3D
Sp.Gr ASTM D-792 1.21±0.02 1.22±0.02 1.22±0.02 1.22±0.02 1.22±0.02
100% Modulus ASTM D-412 >60 >70 >70 >90 >90
300% Modulus ASTM D-412 >120 >140 >140 >160 >160
Tensile Strength ASTM D-412 >300 >300 >300 >350 >350
Elongation ASTM D-412 >500 >450 >450 >450 >450
Tear Strength ASTM D-624 >100 >130 >130 >160 >160
Property Method I-60DH24 I-60DH24A I-64DH24 I-64DH24A I-71DH24A
Hardness ASTM D-2240 60±3D 60±3D 64±3D 64±3D 71±3D
Sp.Gr ASTM D-792 1.22±0.02 1.22±0.02 1.23±0.02 1.23±0.02 1.23±0.02
100% Modulus ASTM D-412 >100 >100 >100 >100 >120
300% Modulus ASTM D-412 >200 >200 >200 >200 >240
Tensile Strength ASTM D-412 >350 >350 >350 >350 >360
Elongation ASTM D-412 >400 >400 >400 >400 >350
Tear Strength ASTM D-624 >180 >180 >200 >200 >230
REMARK
  • Our company can help to develop other products according to individual customers’requests.

  • The above-mentioned data are for reference only. Data will be changed based on individual customers’needs.